Photovoltaic Module

DB020-12/ DB015-12/ DB010-12/ DB006-12/ DB003-12/ DC005-06

Model |
DBG100-12 |
---|---|
Max. Power Point (Pmax) | 100W |
Max. Power Point Voltage (Vmpp) | 18.83Vdc |
Max. Power Current (Impp) | 5.33A |
Open Circuit Voltage (Voc) | 23.74Vdc |
Short Circuit Current (Isc) | 5.64A |
Dimensions (D×W×H) | 1216×549×45mm |
Weight | 9.5kg |
◆The specifications are subject to change without notice.
・I-V Curve

1000W/m2,25°C,AM1.5