Solar Charge Controller
SolarAmp BG/
SolarAmp B/
SolarAmp B Auto Night Detection/
SolarAmp B For Lithium Battery/ SolarAmp mini/ DPLS-10
SolarAmp B For Lithium Battery/ SolarAmp mini/ DPLS-10
- 13 Options of Adjustable Lighting Controls
- Power Saving by PWM & PFM Control
- Switchable Capability of Manual Lighting Test
- High Weather Resistant Panel and Well-Designed Appearance Made by Powder Coating Skill
- Simple and Low Power-Consumption Display by Single LED Indicators
The Switch Controls of PWM & PFM
Low Self-Consumption
Lighting Control Options
DIP Switch Settings | Function |
|||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
OFF | OFF | OFF | OFF | OFF |
OFF | OFF | OFF | ON | 4 hours ON |
OFF | OFF | ON | OFF | 4 hours ON -> 4 hours PWM Dimming to 25% |
OFF | OFF | ON | ON | 4 hours ON -> 6 hours PWM Dimming to 25% |
OFF | ON | OFF | OFF | 4 hours ON -> 8 hours PWM Dimming to 25% |
OFF | ON | OFF | ON | 6 hours ON |
OFF | ON | ON | OFF | 6 hours ON -> 4 hours PWM Dimming to 25% |
OFF | ON | ON | ON | 6 hours ON -> 6 hours PWM Dimming to 25% |
ON | OFF | OFF | OFF | 6 hours ON -> 8 hours PWM Dimming to 25% |
ON | OFF | OFF | ON | 8 hours ON |
ON | OFF | ON | OFF | 8 hours ON -> 4 hours PWM Dimming to 25% |
ON | OFF | ON | ON | 8 hours ON -> 6 hours PWM Dimming to 25% |
ON | ON | OFF | OFF | Not Available |
ON | ON | OFF | ON | Not Available |
ON | ON | ON | OFF | Not Available |
ON | ON | ON | ON | DUSK-to-DAWN |
Model |
DPLS-10 |
---|---|
System Voltage | 12Vdc |
Max Input Voltage | 20Vdc |
Solar Input Current | 10A |
Load Current | 10A |
Charging Method | PWM & PFM |
Charging Voltage | 14.3V |
Load Disconnect | 10.5V |
Load Reconnect | 12.5V |
Ambient Temperature Range | -20~60°C |
Self-Consumption Current | 4mA |
Dimensions | 95×131×35(mm) |
Weight | 410g |