SolarAmp B
The World's Most Compact Design
In the same class of 10A and 20A solar charge controllers, SolarAmp B is the lightest one in the world. The size is as small as a business card, and it takes less space than other ones in the control box.
Various Product Lineup
Four models of products could be chosen, according the conjuction with system voltage (12V/24V), current capacity(10A/20A), types of batteries and the function of auto night detection.
Low Self-Consumption
The self-consumption current of SolarAmp B is about 2mA. It achieves longer stability of the system. Moreover, the low self-consumption has also improved the performance of the system.
Multiple Protection Circuitry
- Over / Low Voltage Protection
- Over Temperature Protection
- Reverse Polarity Protection
- Overload Protection
- Surge Protection
- Short-circuit Protection
Easy Installation
SolarAmp B is easy to be installed. Without any complicated setting steps, just connecting the controller to photovoltaic module, battery and DC load.
Over-Discharged Battery Recovery
SolarAmp B automatically resumes over-discharged battery by the battery recovery function. This benefits the systems in the some faraway areas in where the maintenance is difficult.
LED Indication
SolarAmp B is equipped with 5 LED indicators with 3 colors to indicate the charging status, the battery status, and the load status.
| Model | SA-BA10 | SA-BC10 | SA-BA20 | SA-BC20 | SA-BB10 | SA-BD10 | |
|---|---|---|---|---|---|---|---|
| Control Function | Charging and Discharging | ||||||
| System Voltage | 12Vdc | 24Vdc | |||||
| Maximum Input Voltage※1 | 25Vdc | 50Vdc | |||||
| Minimum Operating Voltage | 6Vdc | 8Vdc | |||||
| Solar Panel Input Current | 10A | 20A | 10A | ||||
| Load Current | 10A | 20A | 10A | ||||
| Self-Consumption Current | 2mA (Average) | ||||||
| Load Operation | Continuous Output | Nighttime Output Only | Continuous Output | Nighttime Output Only | Continuous Output | Nighttime Output Only | |
| Charging Method | 3-Stage Charging (Bulk, Absorption, Float) | ||||||
| Charging Voltage | 14.4Vdc | 28.8Vdc | |||||
| Float Charging Voltage | 13.7Vdc | 27.4Vdc | |||||
| Overvoltage Protection | 18Vdc | 36Vdc | |||||
| Low Voltage Protection | Warning | 11.8Vdc | 23.6Vdc | ||||
| Error | 11.5Vdc | 23Vdc | |||||
| Recovery | 12.5Vdc | 25Vdc | |||||
| Over- temperature Protection |
Warning | 60℃ | |||||
| Error | 80℃ | ||||||
| Recovery | 60℃ | ||||||
| Battery Type | Lead-Acid Battery | ||||||
| Recommended Cable Size | #12AWG–#18AWG | #10AWG–#12AWG | #12AWG–#18AWG | ||||
| Grounding | Positive Grounding | ||||||
| Temperature Compensation | -30mV/℃ | -60mV/℃ | |||||
| Operating Temperature Range | -20 to +60℃ | ||||||
| Storage Temperature | -30 to +70℃ | ||||||
| Humidity | 5–95% RH (Non-condensing) | ||||||
| Dimensions (W×H×D) | 91×55×29mm | ||||||
| Weight | 65g | 70g | 65g | ||||
◆Specifications and appearance are subject to change without prior notice for product improvement.
※1 Please use solar modules with an operating voltage range of 15–19V (for 12V models) or 30–38V (for 24V models).










